Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Berkeley Springs HS | Hedgesville HS | . | |||
(A) | Sport | vs Washington HS | . | ||||
(A) | Sport | vs Berkeley Springs HS | . | ||||
(A) | Sport | vs Musselman HS | . | ||||
(H) | Sport | vs East Hardy HS | Hedgesville HS | . | |||
(H) | Sport | vs Jefferson HS | Hedgesville HS | . | |||
(H) | Sport | vs Hedgesville HS | Hedgesville HS | . | |||
(H) | Sport | vs MILLBROOK HS | Hedgesville HS | . | |||
(A) | Sport | vs East Hardy HS | . | ||||
(H) | Sport | vs Martinsburg HS | Martinsburg HS | . | |||
(A) | Sport | vs Martinsburg HS | . | ||||
(A) | Sport | vs Jefferson HS | . | ||||
(H) | Sport | vs HANCOCK HS | . | ||||
(H) | Sport | vs HANCOCK HS | . | ||||
(A) | Sport | vs Hedgesville HS | Postponed | . | |||
(A) | Sport | vs MILLBROOK HS | . | ||||
(H) | Sport | vs Musselman HS | . | ||||
(H) | Sport | vs Washington HS | . |
https://springmillsathletics.org