Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Hampshire County | Hampshire County High School | . | |||
(A) | Regular | vs South Hagerstown | South Hagerstown High School | . | |||
(H) | Regular | vs Hurricane | Spring Mills High School | Auxiliary Gymnasium | . | |||
(H) | Regular | vs Woodgrove | Spring Mills High School | . | |||
(A) | Regular | vs Martinsburg HS | Martinsburg High School | . | |||
(A) | Regular | vs Washington | Washington High School | . | |||
(H) | Regular | vs Hedgesville HS | Spring Mills High School | . | |||
(A) | Regular | vs Musselman | Musselman High School | . | |||
(A) | Regular | vs Jefferson | Jefferson High School | . | |||
(H) | Regular | vs Martinsburg HS | Spring Mills High School | . | |||
(H) | Regular | vs Musselman | Spring Mills High School | . | |||
(A) | Regular | vs Hedgesville HS | Hedgesville Senior High School | . | |||
(H) | Regular | vs Washington | Spring Mills High School | . | |||
(H) | Regular | vs Jefferson | Spring Mills High School | . | |||
(H) | Regular | vs Hampshire County | Spring Mills High School | . |
https://springmillsathletics.org