Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Millbrook | . | ||||
(A) | Sport | vs Broadfording Christian Academy | . | ||||
(H) | Sport | vs Washington | . | ||||
(H) | Sport | vs University | . | ||||
(A) | Sport | vs Martinsburg HS | . | ||||
(A) | Sport | vs Washington | . | ||||
(H) | Sport | vs Frankfort | . | ||||
(H) | Sport | vs Jefferson | . | ||||
(A) | Sport | vs Hampshire County | Hampshire County High School | . | |||
(H) | Sport | vs Broadfording Christian Academy | Spring Mills High School | . | |||
(A) | Sport | vs University | University High School | . | |||
(H) | Sport | vs Musselman | Spring Mills High School | . | |||
(H) | Sport | vs Martinsburg HS | Spring Mills High School | . | |||
(A) | Sport | vs Hampshire County | . | ||||
(A) | Sport | vs Berkeley Springs | Cancelled | Cancelled | . |
https://springmillsathletics.org