Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Regular | vs Sherando | Spring Mills High School | . | |||
(H) | Regular | vs Keyser | Spring Mills High School | . | |||
(A) | Regular | vs South Hagerstown | Cancelled | Cancelled | . | ||
(A) | Regular | vs Hampshire County | Hampshire County High School | 46 - 50 L | . | ||
(A) | Regular | vs Fairmont Senior | Fairmont Senior High School | 35 - 73 L | . | ||
(H) | Regular | vs Mountain Ridge | Spring Mills High School | 24 - 34 L | . | ||
(H) | Regular | vs South Hagerstown | Spring Mills High School | 78 - 30 W | . | ||
(H) | Regular | vs University | Spring Mills High School | 31 - 37 L | . | ||
(H) | Regular | vs Martinsburg HS | Spring Mills High School | 32 - 29 W | . | ||
(A) | Regular | vs Mountain Ridge | Mountain Ridge High School | 44 - 36 W | . | ||
(H) | Regular | vs Washington | Spring Mills High School | 48 - 19 W | . | ||
(H) | Regular | vs Musselman | Spring Mills High School | 34 - 31 W | . | ||
(H) | Regular | vs Jefferson | Spring Mills High School | 33 - 34 L | . | ||
(A) | Regular | vs Hedgesville HS | Hedgesville Senior High School | 35 - 17 W | . | ||
(A) | Regular | vs Martinsburg HS | Martinsburg High School | 43 - 27 W | . | ||
(A) | Regular | vs Washington | Washington High School | Postponed | . | ||
(A) | Regular | vs University | University High School | Postponed | . | ||
(A) | Regular | vs Musselman | Musselman High School | . | |||
(H) | Regular | vs Hedgesville HS | Spring Mills High School | 45 - 12 W | . | ||
(A) | Regular | vs Saint James | Saint James High School | . | |||
(A) | Regular | vs Jefferson | Jefferson High School | . | |||
(A) | Regular | vs University | University High School | . | |||
(A) | Regular | vs Washington | Washington High School | . |
https://springmillsathletics.org