Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Handley | Handley High School | Cancelled | . | ||
(A) | Sport | vs Millbrook | Millbrook High School | 0 - 0 | . | ||
(H) | Sport | vs Hedgesville HS | Spring Mills High School | 0 - 3 L | . | ||
(H) | Sport | vs Washington | Spring Mills High School | 3 - 0 W | . | ||
(A) | Sport | vs Parkersburg | Parkersburg High School | . | |||
(A) | Sport | vs Martinsburg HS | Martinsburg High School | 1 - 3 L | . | ||
(H) | Sport | vs Berkeley Springs | Spring Mills High School | 3 - 0 W | . | ||
(H) | Sport | vs South Hagerstown | Spring Mills High School | 3 - 2 W | . | ||
(A) | Sport | vs Washington | Washington High School | 3 - 0 W | . | ||
(A) | Sport | vs Jefferson | Jefferson High School | 3 - 2 W | . | ||
(H) | Sport | vs East Hardy | Spring Mills High School | 0 - 3 L | . | ||
(H) | Sport | vs Jefferson | Spring Mills High School | 1 - 3 L | . | ||
(A) | Sport | vs Hampshire County | Hampshire County High School | 1 - 3 L | . | ||
(A) | Sport | vs Hedgesville HS | Spring Mills High School | 0 - 3 L | . | ||
(H) | Sport | vs Martinsburg HS | Spring Mills High School | 2 - 3 L | . | ||
(H) | Sport | vs Musselman HS | Spring Mills High School | 0 - 3 L | . | ||
(H) | Sport | vs Hampshire County | Spring Mills High School | 3 - 0 W | . | ||
(A) | Sport | vs East Hardy | East Hardy High School | 3 - 1 W | . | ||
(A) | Sport | vs Musselman HS | Musselman High School | 0 - 3 L | . | ||
(A) | Sport | vs Musselman HS | Musselman High School | 0 - 3 L | . |
https://springmillsathletics.org