JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs North Hagerstown | North Hagerstown High School | Cancelled | . | ||
(A) | Sport | vs Musselman | Musselman High School | 0 - 3 L | . | ||
(A) | Sport | vs James Wood | James Wood High School | 12 - 4 W | . | ||
(H) | Sport | vs John Handley | Spring Mills High School | 21 - 6 W | . | ||
(H) | Sport | vs Honesdale | Spring Mills High School | Cancelled | . | ||
(A) | Sport | vs University | University High School | 14 - 3 W | . | ||
(A) | Sport | vs University | University High School | 14 - 4 W | . | ||
(H) | Sport | vs Hampshire County | Spring Mills High School | Cancelled | . | ||
(A) | Sport | vs Washington | Washington High School | 15 - 2 W | . | ||
(A) | Sport | vs Hedgesville HS | Hedgesville Senior High School | 5 - 13 L | . | ||
(H) | Sport | vs John Handley | Spring Mills High School | 15 - 1 W | . | ||
(A) | Sport | vs Jefferson | Jefferson High School | 0 - 10 L | . | ||
(H) | Sport | vs Martinsburg HS | Spring Mills High School | 7 - 6 W | . | ||
(A) | Sport | vs Berkeley Springs | Berkeley Springs High School | 0 - 10 L | . | ||
(A) | Sport | vs Hampshire County | Hampshire County High School | 2 - 1 W | . | ||
(H) | Sport | vs Musselman | Spring Mills High School | 4 - 6 L | . | ||
(A) | Sport | vs Martinsburg HS | Martinsburg High School | 18 - 10 W | . | ||
(H) | Sport | vs Martinsburg HS | Martinsburg High School | 2 - 12 L | . | ||
(H) | Sport | vs TBA | TBA | Cancelled | . | ||
(H) | Sport | vs TBA | TBA | 5 - 4 W | . | ||
(H) | Sport | vs TBA | TBA | 1 - 5 L | . | ||
(H) | Sport | vs TBA | TBA | Cancelled | . | ||
(H) | Sport | vs TBA | TBA | Cancelled | . | ||
(H) | Sport | vs Washington | Spring Mills High School | 7 - 11 L | . | ||
(H) | Sport | vs Petersburg | Spring Mills High School | 15 - 5 W | . | ||
(H) | Sport | vs Jefferson | Spring Mills High School | 2 - 14 L | . | ||
(H) | Sport | vs James Wood | Spring Mills High School | 6 - 12 L | . | ||
(A) | Sport | vs Petersburg | Petersburg High School | 10 - 4 W | . | ||
(H) | Sport | vs Hedgesville HS | Spring Mills High School | Cancelled | . |
https://springmillsathletics.org