Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Jefferson | Spring Mills High School | . | |||
(A) | Sport | vs Musselman | Musselman High School | . | |||
(A) | Sport | vs Berkeley Springs | Berkeley Springs High School | . | |||
(H) | Sport | vs Petersburg | Spring Mills High School | . | |||
(A) | Sport | vs Hampshire County | Hampshire County High School | . | |||
(A) | Sport | vs Hampshire County | Hampshire County High School | . | |||
(H) | Sport | vs Martinsburg HS | Spring Mills High School | . | |||
(A) | Sport | vs Petersburg | Petersburg High School | . | |||
(A) | Sport | vs Washington | Washington High School | . | |||
(A) | Sport | vs Hedgesville HS | Hedgesville Senior High School | . | |||
(A) | Sport | vs Jefferson | Jefferson High School | . | |||
(H) | Sport | vs Berkeley Springs | Spring Mills High School | . | |||
(H) | Sport | vs Hedgesville HS | Spring Mills High School | . | |||
(A) | Sport | vs Pendleton County, WV | Pendleton County High School | . | |||
(A) | Sport | vs South Harrison | Pendleton County High School | . | |||
(H) | Sport | vs Washington | Spring Mills High School | . | |||
(H) | Sport | vs Musselman | Spring Mills High School | . | |||
(A) | Sport | vs John Marshall | Hurricane High School | . | |||
(A) | Sport | vs Hurricane | Hurricane High School | . | |||
(A) | Sport | vs Greenbrier East | Hurricane High School | . | |||
(A) | Sport | vs Martinsburg HS | Martinsburg High School | . | |||
(H) | Sport | vs University | Spring Mills High School | . | |||
(H) | Sport | vs University | Spring Mills High School | . | |||
(H) | Sport | vs Hampshire County | Spring Mills High School | . | |||
(A) | Sport | vs Keyser | Keyser High School | . |
https://springmillsathletics.org