Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs North Hagerstown | Spring Mills High School | . | |||
(H) | Sport | vs North Hagerstown | Spring Mills High School | . | |||
(H) | Sport | vs Dublin Coffman | Cancelled | Cancelled | . | ||
(H) | Sport | vs South Hagerstown | Cancelled | Cancelled | . | ||
(A) | Sport | vs Mercersburg Academy | Cancelled | Cancelled | . | ||
(A) | Sport | vs Pendleton County, WV | Cancelled | Cancelled | . | ||
(A) | Sport | vs South Harrison | Cancelled | Cancelled | . | ||
(H) | Sport | vs James Wood | Cancelled | Cancelled | . | ||
(A) | Sport | vs Multiple Opponents | Bridgeport High School | . | |||
(A) | Sport | vs Multiple Opponents | Bridgeport High School | . | |||
(H) | Sport | vs Jefferson | Spring Mills High School | . | |||
(A) | Sport | vs Loudoun Valley HS | Loudoun Valley High School | . | |||
(A) | Sport | vs Musselman | Musselman High School | . | |||
(H) | Sport | vs Petersburg | Spring Mills High School | . | |||
(A) | Sport | vs Berkeley Springs | Berkeley Springs High School | . | |||
(A) | Sport | vs Hampshire County | Hampshire County High School | . | |||
(H) | Sport | vs Berkeley Springs | Spring Mills High School | . | |||
(H) | Sport | vs Martinsburg HS | Spring Mills High School | . | |||
(H) | Sport | vs Allegany MD | Cancelled | Cancelled | . | ||
(A) | Sport | vs Washington | Washington High School | . |
https://springmillsathletics.org