Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs East Hardy HS | 0 - 0 | . | |||
(A) | Sport | vs ST. JAMES SCHOOL (MD) | 0 - 0 | . | |||
(A) | Sport | vs Jefferson HS | 6 - 58 L | . | |||
(H) | Sport | vs WASHINGTON HS | 0 - 75 L | . | |||
(H) | Sport | vs Musselman HS | 14 - 61 L | . | |||
(H) | Sport | vs Hedgesville HS | 7 - 58 L | . | |||
(A) | Sport | vs Petersburg HS | 6 - 48 L | . | |||
(A) | Sport | vs Martinsburg HS | 0 - 57 L | . | |||
(A) | Sport | vs Hampshire Senior HS | 7 - 49 L | . | |||
(H) | Sport | vs CLEAR SPRING HS | 21 - 14 W | . | |||
(A) | Sport | vs SOUTHERN GARRETT (MD) | 0 - 42 L | . | |||
(H) | Sport | vs WHEELING CENTRAL CATHOLIC HS | 20 - 50 L | . |
https://springmillsathletics.org