JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Berkeley Springs | Berkeley Springs High School | . | |||
(H) | Sport | vs South Hagerstown | Cancelled | Cancelled | . | ||
(H) | Sport | vs John Handley | Cancelled | Cancelled | . | ||
(H) | Sport | vs John Handley | Cancelled | Cancelled | . | ||
(A) | Sport | vs Multiple Opponents | Cancelled | Cancelled | . | ||
(H) | Sport | vs Jefferson | Spring Mills High School | . | |||
(A) | Sport | vs Musselman | Musselman High School | . | |||
(A) | Sport | vs Hampshire County | Hampshire County High School | . | |||
(H) | Sport | vs Martinsburg HS | Spring Mills High School | . | |||
(H) | Sport | vs Allegany MD | Cancelled | Cancelled | . | ||
(A) | Sport | vs Washington | Washington High School | . |
https://springmillsathletics.org