JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Jefferson | Jefferson High School | . | |||
(H) | Sport | vs Hampshire County | Spring Mills High School | . | |||
(H) | Sport | vs Washington | Spring Mills High School | . | |||
(A) | Sport | vs Musselman HS | Musselman High School | . | |||
(A) | Sport | vs James Wood HS | James Wood High School | . | |||
(A) | Sport | vs Hedgesville HS | Hedgesville Senior High School | . | |||
(H) | Sport | vs Boonsboro | Spring Mills High School | . | |||
(H) | Sport | vs James Buchanan | Spring Mills High School | . | |||
(H) | Sport | vs Clear Spring | Spring Mills High School | . | |||
(H) | Sport | vs Jefferson | Spring Mills High School | . | |||
(A) | Sport | vs Washington | Washington High School | . | |||
(H) | Sport | vs Boonsboro | Spring Mills High School | . | |||
(H) | Sport | vs Musselman HS | Spring Mills High School | . | |||
(H) | Sport | vs Washington | Spring Mills High School | . | |||
(H) | Sport | vs Hedgesville HS | Spring Mills High School | . |
https://springmillsathletics.org