Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Regular | vs Parkersburg | Cancelled | Cancelled | . | ||
(A) | Regular | vs Jefferson | Jefferson High School | 2 - 0 W | . | ||
(A) | Regular | vs Musselman | Musselman High School | 1 - 2 L | . | ||
(H) | Regular | vs Hedgesville HS | Spring Mills High School | 2 - 1 W | . | ||
(H) | Regular | vs Washington | Spring Mills High School | 1 - 5 L | . | ||
(A) | Regular | vs Wheeling Park | Wheeling Park High School | 0 - 2 L | . | ||
(A) | Regular | vs Brooke | Brooke High School | Cancelled | . | ||
(A) | Regular | vs Martinsburg HS | Martinsburg High School | 2 - 0 W | . | ||
(A) | Regular | vs Saint James | Saint James High School | 2 - 0 W | . | ||
(A) | Regular | vs Clear Spring | Clear Spring High School | 2 - 0 W | . | ||
(A) | Regular | vs Washington | Washington High School | 0 - 1 L | . | ||
(H) | Regular | vs Greenbrier East | Hedgesville Senior High School | . | |||
(H) | Regular | vs Jefferson | Spring Mills High School | 0 - 1 L | . | ||
(A) | Regular | vs Hedgesville HS | Hedgesville Senior High School | . | |||
(H) | Regular | vs Martinsburg HS | Spring Mills High School | . | |||
(H) | Regular | vs Musselman | Spring Mills High School | . | |||
(H) | Regular | vs University | Spring Mills High School | . |
https://springmillsathletics.org