Skip to Main Content

Spring Mills Athletics

Cardinal Nation

Menu

Spring Mills Athletics

Cardinal Nation

Spring Mills Athletics

Cardinal Nation

Game Summaries & Headlines.

Game Summary

10.0 years ago @ 6:11AM

Varsity Wrestling vs. Regionals


2014 AAA Region 2 Tournament
Martinsburg High School
2/22/14
Team Scores
1.   Musselman 214.00
1. (tie) Washington 214.00
3.   Buckhannon-Upshur 172.00
4.   Lewis County 166.00
5.   Hedgesville 153.50
6.   Hampshire 108.50
7.   Jefferson 81.00
8.   Martinsburg 69.00
9.   Spring Mills 28.00
10.   Elkins 19.00
       
       
       
       
       
       

Brackets AT THIS LINK
Team summaries AT THIS LINK
 


Place Winners
Weight: 106
1st: Camerin Rawlings, Musselman 9 15- 6
2nd: Corey Thompson, Lewis County 12 19- 8
3rd: Tyler Eads, Hedgesville 9 28- 21
4th: Luke Wilson, Washington 9 22- 16
5th: Cody Underwood, Buckhannon-Upshur 9 13- 16
6th: Charlie Mellen, Hampshire 9 3- 6
Weight: 113
1st: Brandon Tenney, Buckhannon-Upshur 10 33- 5
2nd: PJ Dolan, Musselman 12 37- 12
3rd: Zac Odom, Hampshire 9 18- 4
4th: Jonah Cruz, Lewis County 11 29- 14
5th: Wyatt Phillips, Jefferson 11 21- 20
6th: Will Biggerman, Hedgesville 10 11- 22
Weight: 120
1st: Bradley DeRito, Musselman 10 42- 6
2nd: Joey Shreves, Buckhannon-Upshur 12 34- 11
3rd: Tyler Corbin, Hampshire 9 21- 7
4th: Sam Kosanovich, Jefferson 10 29- 12
5th: Quinn Rackley, Washington 10 16- 19
6th: Josh McKinley, Hedgesville 11 17- 13
Weight: 126
1st: Tyler Sigler, Washington 12 40- 2
2nd: Demetreus Jalepes, Spring Mills 9 37- 8
3rd: Kody Hinzman, Hedgesville 12 13- 16
4th: Matt Jaramillo, Martinsburg 11 22- 30
5th: Steven Deadwyler, Musselman 10 4- 9
6th: Ryan Simpson, Jefferson 9 3- 19
Weight: 132
1st: Todd Williams, Musselman 12 34- 15
2nd: Caleb Howell, Lewis County 10 26- 12
3rd: Tyler Demastes, Buckhannon-Upshur 12 28- 17
4th: Alec Murray, Martinsburg 12 11- 14
5th: Nick Kosanovich, Jefferson 11 21- 19
6th: Ian Smoot, Washington 11 19- 13
Weight: 138
1st: Dakota Linger, Buckhannon-Upshur 12 39- 4
2nd: Kody Kernan, Musselman 12 46- 2
3rd: Chris Jarrett, Hedgesville 12 37- 16
4th: Aaron Tackett, Washington 11 11- 14
5th: Nick Graeff, Jefferson 11 26- 24
6th: Steffen Werhoff, Spring Mills 9 5- 34
Weight: 145
1st: Jarod Jones, Washington 11 33- 5
2nd: Matt Fair, Buckhannon-Upshur 12 32- 13
3rd: Allen Linaburg, Hampshire 12 23- 13
4th: Curtis Keck, Martinsburg 10 24- 24
5th: Bailey Eichelberger, Hedgesville 9 22- 15
6th: Ryan Kerns, Lewis County 10 19- 32
Weight: 152
1st: Chance Stalnaker, Lewis County 12 28- 14
2nd: Ryan Cannon, Hampshire 12 9- 13
3rd: Marvin Furby, Washington 11 13- 15
4th: Jack Garcia, Buckhannon-Upshur 9 15- 23
5th: Kole Kernan, Musselman 11 25- 21
6th: Marshall Stickles, Hedgesville 10 5- 5
Weight: 160
1st: Seth Cutright, Buckhannon-Upshur 12 40- 1
2nd: Danny Arndt, Musselman 12 31- 9
3rd: Richie Stanley, Hampshire 9 25- 8
4th: Bradley Fournier, Washington 10 9- 8
5th: Tim Blake, Lewis County 12 20- 21
6th: Antonio Lara, Hedgesville 12 15- 27
Weight: 170
1st: Kyle Rogers, Lewis County 11 41- 2
2nd: Mark Becraft, Washington 12 26- 9
3rd: Blake Bishop, Hedgesville 12 32- 20
4th: Donte McCaroll, Jefferson 11 27- 7
5th: Casey Feezle, Hampshire 12 6- 4
6th: Clay Pierce, Spring Mills 10 23- 24
Weight: 182
1st: Zane Bradbury, Washington 12 35- 9
2nd: David Stas, Musselman 11 39- 7
3rd: AJ Pierson, Jefferson 12 37- 6
4th: Tyler Stewart, Hampshire 12 16- 17
5th: Klayton Richards, Hedgesville 12 7- 14
6th: Jerrick Reams, Elkins 11 8- 11
Weight: 195
1st: Ryan Carson, Lewis County 11 50- 2
2nd: RJ Wilson, Washington 11 34- 10
3rd: Brady Estep, Musselman 10 18- 20
4th: Jonathan Howard, Hedgesville 12 29- 22
5th: Shane Mallow, Elkins 10 8- 8
6th: Alex Liddell, Jefferson 10 3- 25
Weight: 220
1st: Derek Estep, Musselman 12 42- 11
2nd: Chase Heck, Martinsburg 11 26- 19
3rd: PJ Bowlin, Washington 10 22- 15
4th: Mason Arbogast, Lewis County 10 11- 11
5th: Mike Kirk, Hedgesville 11 15- 32
6th: Hunter Wright, Hampshire 9 7- 22
Weight: 285
1st: Daniel Nolte, Buckhannon-Upshur 12 38- 5
2nd: Anthony Carter, Hedgesville 12 45- 9
3rd: Travis Penwell, Washington 12 21- 19
4th: Josh Kerns, Martinsburg 11 20- 19
5th: Aaron Ryan, Lewis County 12 18- 26
6th: Kyle DeGrave, Musselman 11 15- 22

Final Results


 

Championship

106 Camerin Rawlings, Musselman Fall Corey Thompson, Lewis County, 3:10
113 Brandon Tenney, Buckhannon-Upshur Dec PJ Dolan, Musselman, 7-1
120 Bradley DeRito, Musselman Dec Joey Shreves, Buckhannon-Upshur, 9-3
126 Tyler Sigler, Washington Fall Demetreus Jalepes, Spring Mills, 1:47
132 Todd Williams, Musselman Dec Caleb Howell, Lewis County, 9-5
138 Dakota Linger, Buckhannon-Upshur Dec Kody Kernan, Musselman, 5-1
145 Jarod Jones, Washington Dec Matt Fair, Buckhannon-Upshur, 4-3
152 Chance Stalnaker, Lewis County Fall Ryan Cannon, Hampshire, 1:24
160 Seth Cutright, Buckhannon-Upshur Dec Danny Arndt, Musselman, 10-3
170 Kyle Rogers, Lewis County Dec Mark Becraft, Washington, 9-8
182 Zane Bradbury, Washington Fall David Stas, Musselman, 3:27

https://springmillsathletics.org